Rachel Dising 1, 2

Personal Data

Born ABT 1584 England 1, 2
Died 1, 2
Burial

Parents

Father
Mother

Marriage

John Thomas Cross 29 JUN 1603 1, 2

Children

Thomas Cross 1, 2 19 AUG 1604 England 1, 2
Susan Cross 1, 2 13 JUN 1606 England 1, 2
Rachel Cross 1, 2 9 JUN 1609 England 1, 2
Elizabeth Cross 1, 2 26 JAN 1610/11 England 1, 2
Robert Cross 1, 2 26 JUN 1613 Charlinch, Somersetshire, England 1, 2
John Cross 1, 2 30 MAR 1617 Charlinch, Somer, England 1, 2
Martha Cross 1, 2 4 JUL 1619 England 1, 2

Sources


1 v12t2547.ftw, Date of Import: Oct 23, 2001
2 1956291.ftw, Date of Import: Dec 17, 2002


Copyright © 2003, Steven G. Anderson, All rights reserved.

Main Page