| Born | OCT 1861 | Manchester, Delaware Co., Iowa 1 |
| Died | 7 MAR 1907 | Waterloo, Black Hawk Co., Iowa 3, 4, 1 |
| Burial | Fairview Cemetery, Waterloo, Ia Blk 18, lot 82 |
| Father | Ira Nelson Fleming |
| Mother | Samantha Ann Toney |
| Etheline Minerva Ford | 6 JUN 1883 | Macon Co., Mo. 4, 1 |
| Everett Arthur Fleming 5, 6, 7, 8, 2 | 19 MAY 1884 | Manchester, Iowa 5 |
| Lonnie Claire Fleming 2 | JUL 1885 | Manchester, Delaware Cnty, Iowa 9 |
| Florence May Fleming 10 | 17 AUG 1888 | Manchester, Delaware Cnty, Iowa 2 |
| Francis Eliza Fleming 2 | AUG 1891 | Macon, Missouri 2 |
| Alice Eula Fleming 2 | JUN 1894 | Waterloo, Black Hawk Cnty, Iowa 2 |
| Zelma Fleming 2 | OCT 1898 | Waterloo, Black Hawk Cnty, Iowa 2 |
| Fred Ford Fleming | AFT JUN 1900 | Waterloo, Black Hawk Cnty, Iowa 11 |
| Paul Victor Fleming | 1905 | Waterloo, Black Hawk Cnty, Iowa |
In the 1900 census, family is living at 1017 Water Street. Charle's occupation is listed as drayman.
Copyright © 2003, Steven G. Anderson, All rights reserved.