| Born | ABT 1620 | England 1, 2 |
| Died | 4 MAR 1692/93 | Hingman, Norfolk, MA 1, 2 |
| Burial |
| Father | Robert Fourde |
| Mother | Elizabeth Unknown |
| Ellinore Lovell | 1650 | Hingman, MA 1, 2 |
| Mary Ford 1, 2 | ABT 1648 | 1, 2 |
| James Ford 1, 2 | ABT 1650 | 1, 2 |
| Andrew Ford 1, 2 | ABT 1652 | 1, 2 |
| Joseph Ford 1, 2 | ABT 1654 | Weymouth, Norfolk, MA 1, 2 |
| Samuel Ford 1, 2 | JUL 1656 | 1, 2 |
| Nathaniel Ford 1, 2 | 31 MAR 1658 | 1, 2 |
| Ebenezer Ford 1, 2 | 28 MAR 1660 | 1, 2 |
| Silence Ford 1, 2 | 1661 | 1, 2 |
| Prudence Ford 1, 2 | 22 DEC 1663 | 1, 2 |
| Jacob Ford 1, 2 | 20 FEB 1666/67 | 1, 2 |
| Israel Ford 1, 2 | 7 JUN 1670 | 1, 2 |
| Sarah Ford 1, 2 | 28 MAY 1672 | 1, 2 |
| Elizabeth Lord 3 | ABT 1679 | 1, 2 |
[sga]
A different source lists Andrew's birth as 1732 and his father as John Ford.
Copyright © 2003, Steven G. Anderson, All rights reserved.