Elizabeth Hinchman 1, 2

Personal Data

Born ABT 1615 1, 2
Died
Burial

Parents

Father
Mother

Marriage

Richard Hildreth

Children

Abigail Hildreth 1, 2 ABT 1645 1, 2
Elizabeth Hildreth 1, 2 21 SEP 1646 1, 2
Sarah Hildreth 1, 2 8 AUG 1648 1, 2
Mary Hildreth 1, 2, 3, 4 1650 Cambridge, Middlesex Co, MA 5
Epraim Hildreth 1, 2 ABT 1653 1, 2
Joseph Hildreth 1, 2 16 APR 1658 1, 2
Persis Hildreth 1, 2 8 FEB 1658/59 1, 2
Thomas Hildreth 1, 2 1 FEB 1660/61 1, 2
Isaac Hildreth 1, 2 1 FEB 1660/61 1, 2

Sources


1 v12t2547.ftw, Date of Import: Oct 23, 2001
2 1956291.ftw, Date of Import: Dec 17, 2002
3 1956291.ftw, Date of Import: Dec 29, 2002
4 1462617.ftw, Date of Import: Dec 31, 2002
5 2013253.ftw, Date of Import: Dec 31, 2002


Copyright © 2003, Steven G. Anderson, All rights reserved.

Main Page