| Born | 29 JAN 1627/28 | Guilsborough, Norfolk, England 1, 3 |
| Died | ||
| Burial |
| Father | John Lucas |
| Mother | Ann Unknown |
| John Rush | 8 APR 1648 | Hornton, Oxfordshire, England 6, 3, 4, 7, 2 |
| Elizabeth Rush 2, 6, 3, 4, 5 | 16 JUN 1649 | Horton, Oxfordshire, England 2 |
| William Rush 2, 6, 1, 3, 4, 5, 8 | 21 JUL 1652 | Hornton, Oxfordshire, England 2, 8 |
| Thomas Rush 2, 6, 1, 3, 4, 5, 9 | 7 NOV 1654 | Hornton, Oxfordshire, England 2, 9 |
| Susanna Rush 2, 6, 1, 3, 4, 5, 9 | 26 DEC 1656 | Hornton, Oxfordshire, England 2, 9 |
| John Rush 2, 10, 4, 5 | 1 MAR 1659/60 | Hortun, Oxfordshire, England 2 |
| Francis Rush 6, 2, 1, 3, 4, 5, 8 | 8 FEB 1661/62 | 6, 2, 1, 3, 4, 8 |
| James Rush 6, 2, 1, 3, 4, 5, 8 | 21 JUL 1664 | 6, 2, 1, 3, 4, 5, 8 |
| Joseph Rush 2, 6, 1, 3, 4, 5, 8 | 26 OCT 1666 | Horton, Oxfordshire, England 2, 8 |
| Edward Rush 6, 2, 1, 3, 4, 5, 8 | 27 NOV 1670 | Horton, Oxfordshire, England 2, 8 |
| Jane Rush 2, 6, 1, 3, 4, 5, 8 | 27 DEC 1673 | Horton, Oxfordshire, England 2, 8 |
| Alternate Name |   | Susannah Lucas 2 |
| Baptism | 1627 | Hornton, Oxfordshire, England |
Copyright © 2003, Steven G. Anderson, All rights reserved.