| Born | ABT 1778 | 1 |
| Died | AFT 1854 | Wharton Twp, Fayette Cty, PA 1 |
| Burial |
| Father | William Tissue |
| Mother | Hulda Rush |
| John Rush | BET 1792 AND 1796 | Pennsylvania |
| Huldah Rush | 15 OCT 1794 | |
| Peter Rush 2 | 1798 | Wharton Twp,Fayette Co, Pennsylvania 3, 2 |
| Jesse Rush 4 | 21 APR 1803 | 4 |
| Jane Rush 4 | JAN 1808 | 4 |
| David Woodmancy | AFT 1814 | 1 |
| Alternate Name |   | Elizabeth Tissue |
| Alternate Name |   | Elizabeth Tisue 5 |
Copyright © 2003, Steven G. Anderson, All rights reserved.