| Name | Birth Date | Death Date |
| Elizabeth Warner | ||
| Arthur Warren | ABT 1617 | 1663 |
| David Warren | 4 APR 1696 | OCT 1738 |
| Hester Warren | 9 DEC 1721 | 1780 |
| Jacob Warren | 26 OCT 1642 | 1722 |
| Jacob Warren | 26 OCT 1668 | 3 SEP 1727 |
| Joseph White | ||
| Lydia White | ||
| Ruth Williams | 9 OCT 1734 | 28 JAN 1759 |
| Mary Willits | ABT 1745 | AFT 1823 |
| Stephen Wolterton | 1585 | |
| Susannah Wolterton | ABT 1600 | 25 JAN 1672/73 |
| Frances Wyatt | 12 MAY 1811 | 6 AUG 1897 |
| George Wyatt |